Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | SVAVFM |
Usage/Application | Automatic |
Automation Grade | Automatic |
Warranty | 1 year |
Driven Type | Electric |
Power | 3 Phase |
Change Parts Required | yes |
Height Of Conveyor | 800mm + or - 50mm |
Output Per Hour | 30-32 BPM (Depends upon Filling Material And Fill Size) |
Grade | SS 304 / 306 |
Air Pressure | 4-6 bar |
Filling Speed | 30-32 BPM (Depends upon Filling Material And Fill Size) |
Filling Accuracy | + Or - 2% |
Frequency | 50Hz |
Filling Range | 50ml to 1 Ltr |
Filling Head | 2 / 4 / 6 / 8 Head |
Brand | SVA |
Country of Origin | Made in India |
Fully Automatic 4 Head Volumetric Liquid Filling Machine
Salient Features:
Optional Features:
Model | BEVLF100 | BEVLF150 | BEVLF200 | |
---|---|---|---|---|
Output/Hour* | 2400 to 6000 | 3600 to 9000 | 5000 to 12000 | |
Direction of Movement | Left to Right | |||
Number of Head / Syringe | 4 Nos. | 6 Nos. | 8 Nos. | |
Fill Size*** | 5 ml to 1000 ml | |||
Electrical Specs. ** | Main Machine | 1 HP / 415 Volts / 50 Hz. | 1.5 HP / 415 Volts / 50 Hz. | |
Conveyor | 0.5 HP / 415 Volts / 50 Hz. | |||
Height of Conveyor | 860 mm to 910 mm Adjustable. | |||
Change Parts Required | (A) Syringes (B) Nozzle (C) Inlet & Outlet Hose Pipe |
Product Details:Minimum Order Quantity1 PieceAutomation GradeAutomaticModel Name/NumberSVASF... Continue
Product Details:Automation GradeAutomaticCapacity25 BPMWarranty1 yearDriven TypeElectr... Continue
Product Details:Minimum Order Quantity1 PieceWarranty1 yearAutomation GradeAutomaticPack... Continue
Product Details:Minimum Order Quantity1 PieceAutomation GradeAutomaticCapacity40 BPMNumber Of Filling Heads2/4/6Usage/Ap... Continue