Product Details:
No. Of Heads | 8 |
Capacity | 100 bottle/min |
Driven Type | Electric |
Material | Stainless Steel |
Country of Origin | Made in India |
Salient Features:
Optional Features:
Model | BEVLF100 | BEVLF150 | BEVLF200 | |
---|---|---|---|---|
Output/Hour* | 2400 to 6000 | 3600 to 9000 | 5000 to 12000 | |
Direction of Movement | Left to Right | |||
Number of Head / Syringe | 4 Nos. | 6 Nos. | 8 Nos. | |
Fill Size*** | 5 ml to 1000 ml | |||
Electrical Specs. ** | Main Machine | 1 HP / 415 Volts / 50 Hz. | 1.5 HP / 415 Volts / 50 Hz. | |
Conveyor | 0.5 HP / 415 Volts / 50 Hz. | |||
Height of Conveyor | 860 mm to 910 mm Adjustable. | |||
Change Parts Required | (A) Syringes (B) Nozzle (C) Inlet & Outlet Hose Pipe |
Product Details:MaterialStainless SteelPower Consumption220 VMachine TypeAutomaticBrandSiddhivinayak AutomationCountry o... Continue